| Model | EOSL Date |
|---|---|
| Alletra Storage 9000 | 2030-12-31 |
| Alletra Storage 6000 | 2030-12-31 |
| D3710 Disk Enclosure | 2030-07-31 |
| D3610 Disk Enclosure | 2030-07-31 |
| D3000 Disk Enclosures | 2030-07-31 |
| Primera 600 Storage | 2030-05-31 |
| Alletra Storage 600 | 2030-05-31 |
| StoreEasy 1000 Gen 7 | 2030-01-30 |
| Apollo 4200 Gen 10 | 2029-11-30 |
| Apollo 4510 Gen 10 | 2029-10-31 |
| Simplivity 380 Gen 10 | 2029-10-31 |
| ProLiant DL325 G10 Plus Nodes for Qumulo | 2028-10-31 |
| Apollo 4200 G10 Nodes for Qumulo | 2028-10-31 |
| Nimble AF40 | 2028-07-31 |
| Nimble HF60C | 2028-07-31 |
| Nimble HF60 | 2028-07-31 |
| Nimble HF40C | 2028-07-31 |
| Nimble HF20H | 2028-07-31 |
| Nimble HF40 | 2028-07-31 |
| Nimble HF20C | 2028-07-31 |
| Nimble HF20 | 2028-07-31 |
| Nimble AF80 | 2028-07-31 |
| Nimble AF60 | 2028-07-31 |
| Nimble AF20Q | 2028-07-31 |
| Nimble AF20 | 2028-07-31 |
| MSA 2052 SAN Storage | 2028-07-31 |
| MSA 2050 SAN Storage | 2028-07-31 |
| MSA 1050 SAN Storage | 2028-07-31 |
| ProLiant DL380 G10 | 2028-03-31 |
| ProLiant DL380 Gen 10 96TB Performance Server for Cohesity DataPlatform | 2028-03-30 |
| ProLiant DL380 Gen 10 48TB Performance Server for Cohesity DataPlatform | 2028-03-30 |
| ProLiant DL360 Gen 10 77TB Performance Server for Cohesity DataPlatform | 2028-01-31 |
| ProLiant DL360 Gen 10 32TB Performance Server for Cohesity DataPlatform | 2028-01-31 |
| 3PAR StoreServ 9000 (9450) | 2027-05-01 |
| 3PAR StoreServ 20450 | 2027-05-01 |
| 3PAR StoreServ 20000 R2 | 2027-05-01 |
| 3PAR StoreServ 20850 R2 | 2027-05-01 |
| 3PAR StoreServ 20840 R2 | 2027-05-01 |
| 3PAR StoreServ 20800 R2 | 2027-05-01 |
| StoreOnce 5650 System | 2027-04-30 |
| StoreOnce 5250 System | 2027-04-30 |
| StoreOnce 5200 System | 2027-04-30 |
| StoreOnce 3640 System | 2027-04-30 |
| StoreOnce 3620 System | 2027-04-30 |
| Simplivity 2600 Gen 10 | 2027-03-31 |
| Simplivity 325 Gen 10 | 2027-02-01 |
| D8000 Enclosure | 2026-11-30 |
| 3PAR StoreServ 8450 | 2026-08-31 |
| 3PAR StoreServ 8440 | 2026-08-31 |
| 3PAR StoreServ 8400 | 2026-08-31 |
| 3PAR StoreServ 8200 | 2026-08-31 |
| Storage Performance File Controller (Q9D44A | 2026-06-30 |
| D6020 Enclosure | 2026-03-31 |
| ConvergedSystem 750 (CS750) | 2026-01-31 |
| Integrity Superdome 2 CB900s i6 | 2025-12-31 |
| Integrity rx2800 i6 | 2025-12-31 |
| Integrity BL 890c i6 | 2025-12-31 |
| Integrity BL 870c i6 | 2025-12-31 |
| Integrity BL 860c i6 | 2025-12-31 |
| Storage File Controller (Q9D43A) | 2025-07-31 |
| Apollo 4200 G9 Nodes for Qumulo (R0P01A) | 2025-05-31 |
| Apollo 4200 G9 Nodes for Qumulo (Q2S17A) | 2025-05-31 |
| Apollo 4200 G9 Nodes for Qumulo (Q2S16A) | 2025-05-31 |
| Telecom Application Server (TAS) | 2025-04-30 |
| D3700 Disk Enclosure | 2025-03-31 |
| D3600 Disk Enclosure | 2025-03-31 |
| MSA SAN Storage – MSA 2TB 7.2K Small Form Factor (SFF) Disk Drive | 2025-02-28 |
| MSA SAN Storage – MSA 400GB Mixed Use Large Form Factor (LFF) Solid State Drives (SSDs) | 2025-02-28 |
| MSA SAN Storage – MSA 400GB Mixed Use Small Form Factor (SFF) Solid State Drives (SSDs) | 2025-02-28 |
| Nimble SF300 | 2024-10-21 |
| Nimble SF100 | 2024-10-21 |
| Nimble CS7000 | 2024-10-21 |
| Nimble CS5000 | 2024-10-21 |
| Nimble CS3000 | 2024-10-21 |
| Nimble CS1000H | 2024-10-21 |
| Nimble CS1000 | 2024-10-21 |
| Nimble AF9000 | 2024-10-21 |
| Nimble AF7000 | 2024-10-21 |
| Nimble AF5000 | 2024-10-21 |
| Nimble AF3000 | 2024-10-21 |
| Nimble AF1000 | 2024-10-21 |
| Synergy 480 Gen 9 Compute Module | 2024-03-31 |
| Synergy 680 Gen 9 Compute Module | 2024-03-31 |
| Synergy 660 Gen 9 Compute Module | 2024-03-31 |
| Synergy 620 Gen 9 Compute Module | 2024-03-31 |
| Integrity BLc3000 Enclosure | 2024-03-31 |
| StoreEver MSL4048 LTO-6 Ultrium 6250 Fibre Channel Tape Library | 2024-02-28 |
| StoreEver MSL4048 LTO-5 Ultrium 3000 SAS Library | 2024-02-28 |
| StoreEver MSL4048 LTO-5 Ultrium 3000 Fibre Channel Tape Library | 2024-02-28 |
| ConvergedSystem 700 | 2024-01-31 |
| Simplivity 380 Gen 9 Nodes | 2023-12-31 |
| D2700 Disk Enclosure | 2023-12-01 |
| Apollo 4200 G9 Nodes for Qumulo (R0P06A) | 2023-10-05 |
| StoreEasy 1850 | 2023-10-05 |
| StoreEasy 1650 | 2023-10-05 |
| StoreEasy 1550 | 2023-09-30 |
| StoreEasy 1450 | 2023-09-30 |
| Hyperconverged Simplivity System 380 | 2023-07-31 |
| Hyperconverged Simplivity System 250 | 2023-07-31 |
| Apollo 4200 G9 Nodes for Qumulo (Q8K8IA) | 2023-06-30 |
| Apollo 4200 G9 Nodes for Qumulo (Q7M59A) | 2023-06-30 |
| StoreVirtual 3200 | 2023-06-30 |
| Modular Smart Array (MSA) 2042 | 2023-04-30 |
| Modular Smart Array (MSA) 2040 | 2023-04-30 |
| Modular Smart Array (MSA) 1040 | 2023-04-30 |
| Integrity Superdome 2 CB900s i4 | 2023-03-31 |
| Integrity rx2800 i4 | 2023-03-31 |
| Integrity BL890c i4 | 2023-03-31 |
| Integrity BL870c i4 | 2023-03-31 |
| Integrity BL860c i4 | 2023-03-31 |
| J2000 Flash Enclosure (JBOF) | 2023-03-05 |
| ProLiant XL270d Gen 10 | 2023-01-31 |
| Apollo 6500 Gen 10 | 2023-01-31 |
| StoreEver ESL G3 Tape Library | 2022-10-31 |
| 3PAR StorServ 7450c | 2022-10-31 |
| 3PAR StorServ 7440c | 2022-10-31 |
| 3PAR StorServ 7400c | 2022-10-31 |
| 3PAR StorServ 7200c | 2022-10-31 |
| 3PAR StorServ 7450 | 2022-10-31 |
| 3PAR StorServ 7400 | 2022-10-31 |
| 3PAR StorServ 7200 | 2022-10-31 |
| StoreVirtual 4730FC | 2022-10-31 |
| StoreVirtual 4730 | 2022-10-31 |
| StoreVirtual 4630 | 2022-10-31 |
| StoreVirtual 4530 | 2022-10-31 |
| StoreVirtual 4335 | 2022-10-31 |
| StoreVirtual 4330FC | 2022-10-31 |
| StoreVirtual 4330 | 2022-10-31 |
| StoreVirtual 4130 | 2022-10-31 |
| Nimble CS300 | 2021-12-31 |
| ProLiant BL465 G8 | 2021-11-30 |
| ProLiant BL420c G8 | 2021-11-30 |
| ProLiant DL320e G8 V2 | 2021-10-01 |
| ProLiant BL685c G7 | 2021-10-01 |
| ProLiant DL580 G8 | 2021-09-30 |
| ProLiant ML350p G8 | 2021-08-16 |
| ProLiant ML350e G8 V2 | 2021-08-16 |
| ProLiant DL320e G8 V1 | 2021-08-16 |
| ProLiant DL580 G7 | 2021-08-16 |
| ProLiant DL380e G8 | 2021-08-16 |
| ProLiant DL360e G8 | 2021-08-16 |
| ProLiant BL460c G8 | 2021-08-02 |
| MSA P2000 G3 | 2021-07-31 |
| D2600 Disk Enclosure | 2021-06-30 |
| ProLiant DL380p G8 | 2021-06-30 |
| ProLiant DL360p G8 | 2021-06-13 |
| 3PAR StoreServ 10800/V800 | 2021-05-31 |
| 3PAR StoreServ 10400/V400 | 2021-05-31 |
| 3PAR StoreServ 10000 (formerly known as 3PAR V-Series or 3PAR V-Class) | 2021-05-31 |
| Integrity BL860c i2 | 2021-03-31 |
| StorageVirtual 242-HC | 2021-01-31 |
| ConvergedSystem 240-HC | 2021-01-31 |
| BL2x220c G6 | 2020-12-31 |
| Integrity BL890c i2 | 2020-12-31 |
| Integrity BL870c i2 | 2020-12-31 |
| Nimble CS700 | 2019-12-31 |
| Nimble CS500 | 2019-12-31 |
| Nimble CS235 | 2019-12-31 |
| Nimble CS215 | 2019-12-31 |
| Nimble CS210 | 2019-12-31 |
| Nimble CS460 | 2019-12-31 |
| Nimble CS440 | 2019-12-31 |
| Nimble CS420 | 2019-12-31 |
| Nimble CS260 | 2019-12-31 |
| Nimble CS240 | 2019-12-31 |
| Nimble CS220 | 2019-12-31 |
| StoreEasy 5000 Storage | 2019-07-30 |
| Integrity rx2800 i2 | 2019-01-31 |
| MPX200 Multifunction Router | 2018-12-31 |
| ProLiant ML350 G6 | 2018-07-31 |
| ProLiant DL385 G7 | 2018-04-30 |
| ProLiant DL380 G7 | 2018-04-30 |
| ProLiant DL360 G7 | 2018-04-30 |
| Lefthand P4500 G2 | 2018-04-30 |
| Lefthand P4300 G2 | 2018-04-30 |
| ProLiant BL460c G7 Blade | 2018-02-28 |
| ProLiant BL490c G7 Blade | 2017-12-31 |
| ProLiant BL465c G7 Blade | 2017-12-31 |
| 3PAR T400 | 2017-10-31 |
| 3PAR F400 | 2017-10-31 |
| EVA P6550 2C20D | 2017-01-31 |
| EVA P6350 2C10D | 2017-01-31 |
| Integrity RX1620 | 2017-01-01 |
| 3PAR F2/400 | 2016-11-30 |
| ProLiant BL460c G6 Blade | 2016-06-30 |
| ProLiant DL380 G6 | 2016-04-30 |
| ProLiant DL360 G6 | 2016-04-30 |
| Proliant BL685c G6 Blade | 2016-03-31 |
| Proliant BL685c G5 Blade | 2016-03-31 |
| Proliant BL685c G1 Blade | 2016-03-31 |
| ProLiant BL680c G7 Blade | 2016-03-31 |
| ProLiant BL680c G5 Blade | 2016-03-31 |
| ProLiant BL620c G7 Blade | 2016-03-31 |
| ProLiant BL495c G5 Blade | 2016-03-31 |
| ProLiant BL490c G6 Blade | 2016-03-31 |
| ProLiant BL480c G1 Blade | 2016-03-31 |
| ProLiant Blade Centre c-Class c3000 Chassis | 2016-02-12 |
| StorageWorks EVA5000 | 2015-12-31 |
| ProLiant DL385 G6 | 2015-12-31 |
| ProLiant BL465c G6 Blade | 2015-12-31 |
| ProLiant BL465c G5 Blade | 2015-12-31 |
| ProLiant DL365 G1 | 2015-06-01 |
| ProLiant ML150 G3 | 2015-05-30 |
| ProLiant ML150 G2 | 2015-05-30 |
| ProLiant ML115 G5 | 2015-05-30 |
| ProLiant ML115 G1 | 2015-05-30 |
| ProLiant ML110 G7 | 2015-05-30 |
| ProLiant ML110 G6 | 2015-05-30 |
| ProLiant ML110 G5 | 2015-05-30 |
| ProLiant DL185 G5 | 2015-03-01 |
| ProLiant DL180 G6 | 2015-03-01 |
| ProLiant DL180 G5 | 2015-03-01 |
| Proliant DL165 G7 | 2015-03-01 |
| ProLiant DL165 G6 | 2015-03-01 |
| Proliant DL165 G5 | 2015-03-01 |
| StorageWorks P2000SAS MSA G3 SAS 6G | 2015-02-28 |
| StorageWorks P2000i1Gb MSA G3 iSCSI | 2015-02-28 |
| StorageWorks P2000i10GbE MSA G3 iSCSI | 2015-02-28 |
| StorageWorks P2000FC MSA G3 Fiber Channel | 2015-02-28 |
| StorageWorks P2000COMBO MSA G3 | 2015-02-28 |
| StorageWorks P2000 MSA G3 | 2015-02-28 |
| ProLiant DL160 G8 | 2015-01-03 |
| ProLiant DL560 G1 | 2015-01-01 |
| Storageworks MSA70 | 2014-12-31 |
| StorageWorks MSA2012FC G2 Fibre Channel 12 Bay Array | 2014-12-31 |
| Storageworks MSA20 | 2014-12-31 |
| StorageWorks EVA8400 | 2014-12-31 |
| StorageWorks EVA8100 | 2014-12-31 |
| StorageWorks EVA6400 | 2014-12-31 |
| StorageWorks EVA6100 | 2014-12-31 |
| StorageWorks EVA4400 | 2014-12-31 |
| StorageWorks EVA4100 | 2014-12-31 |
| Proliant SE326M1 | 2014-11-30 |
| ProLiant ML570 G4 | 2014-11-30 |
| ProLiant ML570 G3 | 2014-11-30 |
| ProLiant ML570 G2 | 2014-11-30 |
| ProLiant ML570 G1 | 2014-11-30 |
| ProLiant ML530 G2 | 2014-11-30 |
| ProLiant ML530 G1 | 2014-11-30 |
| ProLiant ML370 G5 | 2014-11-30 |
| ProLiant ML370 G4 | 2014-11-30 |
| ProLiant ML370 G3 | 2014-11-30 |
| ProLiant ML370 G2 | 2014-11-30 |
| ProLiant ML370 G1 | 2014-11-30 |
| ProLiant ML350 G5 | 2014-11-30 |
| ProLiant ML350 G4p | 2014-11-30 |
| ProLiant ML350 G4 | 2014-11-30 |
| ProLiant DL380 G5 | 2014-11-30 |
| ProLiant DL360 G5 | 2014-11-30 |
| ProLiant BL460c G5 Blade | 2014-10-31 |
| ProLiant ML310 G4 | 2014-08-30 |
| ProLiant ML310 G3 | 2014-08-30 |
| ProLiant ML310 G2 | 2014-08-30 |
| ProLiant ML310 G1 | 2014-08-30 |
| ProLiant ML150 G6 | 2014-08-30 |
| ProLiant ML150 G5 | 2014-08-30 |
| ProLiant DL385 G5 | 2014-06-30 |
| StorageWorks EVA6000 | 2013-12-31 |
| StorageWorks EVA4000 | 2013-12-31 |
| Storageworks Disk Storage 2100 | 2013-12-12 |
| ProLiant BL465c G1 Blade | 2013-10-31 |
| ProLiant DL385 G2 | 2013-09-30 |
| ProLiant DL140 G1 | 2013-02-01 |
| ProLiant DL120 G7 | 2013-02-01 |
| ProLiant DL120 G6 | 2013-02-01 |
| ProLiant DL100 G2 Storage Server | 2013-02-01 |
| ProLiant BL45p G2 Blade | 2012-12-31 |
| ProLiant BL45p G1 Blade | 2012-12-31 |
| ProLiant BL2x220c G5 Blade | 2012-12-31 |
| ProLiant BL280c G6 Blade | 2012-12-31 |
| ProLiant BL25p G2 Blade | 2012-12-31 |
| Proliant BL20p G4 Blade | 2012-12-31 |
| ProLiant BL20p G3 Blade | 2012-12-31 |
| ProLiant BL20p G2 Blade | 2012-12-31 |
| ProLiant BL460c G1 Blade | 2012-09-19 |
| ProLiant ML110 G4 | 2012-06-01 |
| ProLiant ML110 G3 | 2012-06-01 |
| ProLiant ML110 G2 | 2012-06-01 |
| ProLiant ML110 G1 | 2012-06-01 |
| ProLiant DL785 G5 | 2012-06-01 |
| ProLiant DL760 G2 | 2012-06-01 |
| ProLiant DL760 G1 | 2012-06-01 |
| ProLiant DL740 G1 | 2012-06-01 |
| ProLiant DL585 G7 | 2012-06-01 |
| ProLiant DL585 G6 | 2012-06-01 |
| ProLiant DL585 G5 | 2012-06-01 |
| ProLiant DL585 G2 | 2012-06-01 |
| ProLiant DL585 G1 | 2012-06-01 |
| ProLiant DL580 G5 | 2012-06-01 |
| ProLiant DL580 G4 | 2012-06-01 |
| ProLiant DL580 G3 | 2012-06-01 |
| ProLiant DL580 G2 | 2012-06-01 |
| ProLiant DL580 G1 | 2012-06-01 |
| ProLiant DL320 G6 | 2012-06-01 |
| ProLiant DL320 G5 | 2012-06-01 |
| ProLiant DL320 G4 | 2012-06-01 |
| ProLiant DL320 G3 | 2012-06-01 |
| ProLiant DL320 G2 | 2012-06-01 |
| ProLiant DL320 G1 | 2012-06-01 |
| ProLiant BL25p G1 Blade | 2012-03-31 |
| ProLiant DL385 G1 | 2012-02-28 |
| ProLiant DL380 G4 | 2012-02-28 |
| ProLiant ML350 G3 | 2011-12-31 |
| ProLiant ML350 G2 | 2011-12-31 |
| ProLiant ML330 G3 | 2011-12-31 |
| ProLiant ML330 G2 | 2011-12-31 |
| DEC AlphaServer Model DS20E | 2011-12-31 |
| ProLiant DL365 G5 | 2011-06-14 |
| ProLiant DL360 G4 | 2011-03-31 |
| ProLiant 1600 | 2011-01-31 |
| ProCurve 6120XG Blade Switch Gb Ethernet | 2011-01-31 |
| Integrity RX6600 Sever | 2011-01-31 |
| Integrity RX4640 Server | 2011-01-31 |
| Integrity RX3600 | 2011-01-31 |
| Integrity RX2660 | 2011-01-31 |
| Integrity RX2600 | 2011-01-31 |
| ProLiant DL160 G6 | 2010-12-31 |
| ProLiant DL160 G5 | 2010-12-31 |
| ProLiant DL145 G3 | 2010-12-31 |
| ProLiant DL145 G2 | 2010-12-31 |
| ProLiant DL145 G1 | 2010-12-31 |
| ProLiant DL140 G3 | 2010-12-31 |
| ProLiant DL140 G2 | 2010-12-31 |
| ProLiant DL380 G3 | 2010-01-31 |
| ProLiant DL360 G3 | 2010-01-31 |
| ProLiant DL360 G2 | 2008-11-04 |
| ProLiant DL380 G2 | 2008-10-16 |
| ProLiant DL360 G1 | 2007-12-31 |
| ProLiant BL20p G1 Blade | 2007-12-31 |
| ProLiant 850R | 2007-12-31 |
| ProLiant 7000R | 2007-12-31 |
| ProLiant 6500R | 2007-12-31 |
| ProLiant 6400R | 2007-12-31 |
| ProLiant 5500 Server | 2007-12-31 |
| ProLiant 3000 | 2007-12-31 |
| ProLiant 1850R | 2007-12-31 |
| DEC AlphaServer Model ES40 | 2007-12-31 |
| ProLiant DL380 G1 | 2006-12-31 |
| HP9000 RP5470 | 2006-02-01 |
| HP9000 RP5430 | 2006-02-01 |
Copyright @ Olatech All Rights Reserved By Olatechs