| Model | EOSL Date |
|---|---|
| Linux 9 | 2032-07-01 |
| Solaris 11 | 2031-11-01 |
| Linux 8 | 2029-07-01 |
| Oracle Cloud Infrastructure – Database Exadata Quarter Rack – X6 – BYOL | 2024-11-30 |
| Oracle Cloud Infrastructure – Database Exadata Half Rack – X6 – BYOL | 2024-11-30 |
| Oracle Cloud Infrastructure – Database Exadata Full Rack – X6 – BYOL | 2024-11-30 |
| Oracle Cloud Infrastructure – Database Exadata Quarter Rack – X6 | 2024-11-30 |
| Oracle Cloud Infrastructure – Database Exadata Half Rack – X6 | 2024-11-30 |
| Oracle Cloud Infrastructure – Database Exadata Full Rack – X6 | 2024-11-30 |
| Oracle Database Exadata Cloud Service – Half Rack – X6 – Government | 2024-11-30 |
| Oracle Database Exadata Cloud Service – Full Rack – X6 – Government | 2024-11-30 |
| Oracle Database Exadata Cloud Service – Quarter Rack – X6 – Metered | 2024-11-30 |
| Oracle Database Exadata Cloud Service – Half Rack – X6 – Metered | 2024-11-30 |
| Oracle Database Exadata Cloud Service – Full Rack – X6 – Metered | 2024-11-30 |
| Oracle Cloud Infrastructure – Database Exadata Quarter Rack – X6 – Metered | 2024-11-30 |
| Oracle Cloud Infrastructure – Database Exadata Half Rack – X6 – Metered | 2024-11-30 |
| Oracle Cloud Infrastructure – Database Exadata Full Rack – X6 – Metered | 2024-11-30 |
| Oracle Cloud Infrastructure – Database Exadata Additional OCPU’s – X6 – Metered | 2024-11-30 |
| Oracle Database Exadata Cloud Service – Quarter Rack – X5 – Metered | 2024-11-30 |
| Oracle Database Exadata Cloud Service – Half Rack – X5 – Metered | 2024-11-30 |
| Oracle Database Exadata Cloud Service – Full Rack – X5 – Metered | 2024-11-30 |
| Oracle Database Exadata Cloud Service – Quarter Rack – X6 – Government | 2024-11-30 |
| Oracle Linux 7 End of Life | 2024-07-01 |
| Linux 6 | 2021-03-01 |
| VM 3 | 2021-03-01 |
| Solaris 10 | 2021-01-01 |
Copyright @ Olatech All Rights Reserved By Olatechs